0 Powder Room(s) |
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 12.3 x 4.9 P | Ground Floor | Ceramic tiles |
| Bathroom | 11.2 x 8.2 P | Ground Floor | Ceramic tiles |
| Storage | 8.10 x 5.7 P | Ground Floor | Ceramic tiles |
| Kitchen | 11.7 x 11.6 P | Ground Floor | Ceramic tiles |
| Dining room | 9.9 x 12.2 P | Ground Floor | Wood |
| Living room | 11.8 x 13.9 P | Ground Floor | Wood |
| Bedroom | 9.10 x 10.7 P | 2nd Floor | Parquetry |
| Primary bedroom | 10.7 x 11.3 P | 2nd Floor | Parquetry |
| Bedroom | 10.7 x 10 P | 2nd Floor | Parquetry |
| Bathroom | 5.5 x 10.5 P | 2nd Floor | Ceramic tiles |
| Family room | 17.4 x 19.2 P | Basement | Floating floor |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 7.3x12.27 M |
| Lot Size | 1019.4 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 2718 / year |
| School taxes (2026) | $ 204 / year |
|
CHARACTERISTICS |
|
|---|---|
| Roofing | Asphalt shingles |
| Proximity | Cegep, Daycare centre, Elementary school, High school, Highway, Park - green area |
| Garage | Detached, Double width or more |
| Heating system | Electric baseboard units |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Driveway | Not Paved |
| Landscaping | Patio |
| Foundation | Poured concrete, Stone |
| Zoning | Residential |
Loading maps...
Loading street view...