0 Powder Room(s) |
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Bedroom | 14.5 x 16.8 P | Ground Floor | Other |
| Bedroom | 15.1 x 12.1 P | 2nd Floor | Floating floor |
| Bedroom | 14.5 x 16.8 P | Ground Floor | Other |
| Bedroom | 15.1 x 12.1 P | 2nd Floor | Floating floor |
| Bedroom | 14.3 x 12 P | Ground Floor | Other |
| Bedroom | 13.3 x 17.1 P | 2nd Floor | Floating floor |
| Bedroom | 14.3 x 12 P | Ground Floor | Other |
| Bedroom | 13.3 x 17.1 P | 2nd Floor | Floating floor |
| Bathroom | 17.2 x 8.2 P | 2nd Floor | Floating floor |
| Bathroom | 17.2 x 8.2 P | 2nd Floor | Floating floor |
| Bathroom | 14.5 x 6.5 P | Ground Floor | Other |
| Bathroom | 14.5 x 6.5 P | Ground Floor | Other |
| Kitchen | 12 x 11.2 P | 2nd Floor | Floating floor |
| Kitchen | 12 x 11.2 P | 2nd Floor | Floating floor |
| Kitchen | 16.8 x 9.5 P | Ground Floor | Other |
| Kitchen | 16.8 x 9.5 P | Ground Floor | Other |
| Living room | 17.2 x 16.8 P | 2nd Floor | Floating floor |
| Living room | 17.2 x 16.8 P | 2nd Floor | Floating floor |
| Dining room | 16.8 x 10.8 P | Ground Floor | Other |
| Dining room | 16.8 x 10.8 P | Ground Floor | Other |
| Dining room | 10.8 x 17.3 P | 2nd Floor | Floating floor |
| Living room | 21.5 x 14.4 P | Ground Floor | Other |
| Living room | 21.5 x 14.4 P | Ground Floor | Other |
| Dining room | 10.8 x 17.3 P | 2nd Floor | Floating floor |
| Bathroom | 10.5 x 9.6 P | Basement | Floating floor |
| Bathroom | 10.5 x 9.6 P | Basement | Floating floor |
| Bedroom | 12.4 x 15.9 P | Basement | Floating floor |
| Bedroom | 12.4 x 15.9 P | Basement | Floating floor |
| Bedroom | 16.4 x 11.9 P | Basement | Floating floor |
| Bedroom | 16.4 x 11.9 P | Basement | Floating floor |
| Family room | 21.4 x 38.5 P | Basement | Floating floor |
| Family room | 21.4 x 38.5 P | Basement | Floating floor |
| BUILDING | |
|---|---|
| Type | Duplex |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 1049.9 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 5267 / year |
| School taxes (2026) | $ 370 / year |
|
CHARACTERISTICS |
|
|---|---|
| Roofing | Asphalt shingles |
| Proximity | ATV trail, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, Snowmobile trail |
| Siding | Brick |
| Window type | Crank handle |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Landscaping | Land / Yard lined with hedges |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Driveway | Not Paved |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Equipment available | Ventilation system, Wall-mounted heat pump |
Loading maps...
Loading street view...