0 Powder Room(s) |
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 12 x 15.3 P | Ground Floor | Wood |
| Kitchen | 15 x 15.6 P | Ground Floor | Flexible floor coverings |
| Primary bedroom | 13.6 x 17 P | Ground Floor | Wood |
| Bedroom | 12 x 14 P | Ground Floor | Wood |
| Bathroom | 8 x 4.9 P | Ground Floor | Ceramic tiles |
| Living room | 11.2 x 18.8 P | Basement | Carpet |
| Laundry room | 13 x 18 P | Basement | Concrete |
| Bedroom | 9.5 x 13.5 P | Basement | Carpet |
| Bedroom | 12.9 x 13.4 P | Basement | Carpet |
| Bathroom | 7.6 x 4.9 P | Basement | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Split-level |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 501.7 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 3599 / year |
| School taxes (2025) | $ 317 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Siding | Brick, Pressed fibre |
| Window type | Crank handle |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
Loading maps...
Loading street view...