ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 11.3 x 11.2 P | 3rd Floor | Ceramic tiles |
Living room | 14.4 x 12.4 P | 3rd Floor | Floating floor |
Primary bedroom | 9.4 x 14.7 P | 3rd Floor | Floating floor |
Bathroom | 8.0 x 8.6 P | 3rd Floor | Ceramic tiles |
BUILDING | |
---|---|
Type | Apartment |
Style | Attached |
Dimensions | 0x0 |
Lot Size | 15.1 MC |
EXPENSES | |
---|---|
Co-ownership fees | $ 5520 / year |
Other taxes | $ 0 / year |
Water taxes | $ 0 / year |
Municipal Taxes (2025) | $ 1305 / year |
School taxes (2025) | $ 155 / year |
Utilities taxes | $ 0 / year |
CHARACTERISTICS |
|
---|---|
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, University |
Available services | Bicycle storage area, Common areas, Exercise room, Indoor storage space, Roof terrace |
Heating system | Electric baseboard units, Hot water |
Heating energy | Electricity, Natural gas |
Easy access | Elevator |
Equipment available | Entry phone |
Sewage system | Municipal sewer |
Water supply | Municipality |
Restrictions/Permissions | Pets allowed, Smoking not allowed |
Zoning | Residential |
Loading maps...
Loading street view...