0 Powder Room(s) |
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 5.18 x 3.96 M | 2nd Floor | Floating floor |
| Dining room | 3.45 x 3.18 M | 2nd Floor | Floating floor |
| Kitchen | 3.3 x 2.34 M | 2nd Floor | Flexible floor coverings |
| Bathroom | 3.3 x 1.98 M | 2nd Floor | Ceramic tiles |
| Primary bedroom | 3.66 x 3.61 M | 2nd Floor | Floating floor |
| Bedroom | 3.2 x 2.92 M | 2nd Floor | Floating floor |
| Laundry room | 3.96 x 2.13 M | 2nd Floor | Flexible floor coverings |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 282.95 MC |
| EXPENSES | |
|---|---|
| Energy cost | $ 2016 / year |
| Co-ownership fees | $ 3000 / year |
| Municipal Taxes (2026) | $ 1984 / year |
| School taxes (2025) | $ 117 / year |
|
CHARACTERISTICS |
|
|---|---|
| Proximity | Alpine skiing, Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport |
| Driveway | Asphalt |
| Restrictions/Permissions | Cats allowed |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Zoning | Residential |
Loading maps...
Loading street view...