BUILDING | |
---|---|
Type | |
Style | Detached |
Dimensions | 38.52x24.14 M |
Lot Size | 7750 PC |
EXPENSES | |
---|---|
Insurance | $ 9709 / year |
Other | $ 5000 / year |
Energy cost | $ 5144 / year |
Municipal Taxes (2024) | $ 64532 / year |
School taxes (2024) | $ 8360 / year |
CHARACTERISTICS |
|
---|---|
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Poured concrete |
Garage | Heated, Single width |
Distinctive features | Street corner, Environmental study phase 1 |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre |
Parking | Garage |
Sewage system | Municipal sewer |
Zoning | Residential |
Roofing | Elastomer membrane |
Available services | Roof terrace |
Loading maps...
Loading street view...