BUILDING | |
---|---|
Type | Triplex |
Style | Detached |
Dimensions | 14.33x8.53 M |
Lot Size | 311.8 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 4234 / year |
School taxes (2024) | $ 147 / year |
CHARACTERISTICS |
|
---|---|
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Windows | PVC |
Foundation | Poured concrete |
Siding | Vinyl |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Daycare centre |
Sewage system | Municipal sewer |
Window type | Crank handle |
Available services | Balcony/terrace |
Loading maps...
Loading street view...