0 Powder Room(s) |
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 3.9 x 5.10 P | Ground Floor | Ceramic tiles |
| Living room | 16.3 x 11.9 P | Ground Floor | Wood |
| Kitchen | 10.6 x 13.4 P | Ground Floor | Ceramic tiles |
| Dining room | 16.0 x 13.4 P | Ground Floor | Wood |
| Primary bedroom | 16.2 x 16.0 P | Ground Floor | Ceramic tiles |
| Family room | 17.0 x 12.9 P | Basement | Floating floor |
| Laundry room | 10.9 x 10.6 P | Basement | Concrete |
| Bathroom | 9.1 x 9.8 P | Basement | Ceramic tiles |
| Bedroom | 11.6 x 15.7 P | Basement | Floating floor |
| Bedroom | 8.6 x 12.10 P | Basement | Floating floor |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 8.63x11.52 M |
| Lot Size | 654 MC |
| EXPENSES | |
|---|---|
| Energy cost | $ 4660 / year |
| Municipal Taxes (2026) | $ 3766 / year |
| School taxes (2025) | $ 256 / year |
|
CHARACTERISTICS |
|
|---|---|
| Pool | Above-ground, Heated, Other |
| Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
| Roofing | Asphalt shingles |
| Garage | Attached |
| Proximity | Bicycle path, Daycare centre, Elementary school, Highway, Park - green area, Snowmobile trail |
| Siding | Brick, Vinyl |
| Window type | Crank handle |
| Heating system | Electric baseboard units |
| Landscaping | Fenced |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Driveway | Not Paved |
| Basement | Partially finished |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Cupboard | Thermoplastic |
Loading maps...
Loading street view...