0 Powder Room(s) |
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 16.2 x 12.11 P | Ground Floor | Wood |
| Kitchen | 10.4 x 11.1 P | Ground Floor | Ceramic tiles |
| Dining room | 13.7 x 12 P | Ground Floor | Ceramic tiles |
| Bathroom | 11.7 x 11 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 11.5 x 12.6 P | Ground Floor | Wood |
| Bedroom | 11.1 x 10 P | Ground Floor | Wood |
| Bedroom | 11.5 x 7.11 P | Ground Floor | Wood |
| Family room | 13.8 x 12.3 P | Basement | Carpet |
| Bedroom | 12.4 x 12.6 P | Basement | Floating floor |
| Bathroom | 7.2 x 6.5 P | Basement | Ceramic tiles |
| Laundry room | 5.10 x 6.2 P | Basement | Ceramic tiles |
| Storage | 11.2 x 10.10 P | Basement | |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 7.89x12.8 M |
| Lot Size | 564.7 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 3920 / year |
| School taxes (2026) | $ 359 / year |
|
CHARACTERISTICS |
|
|---|---|
| Roofing | Asphalt shingles |
| Proximity | Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
| Equipment available | Central heat pump |
| Garage | Fitted, Heated, Single width |
| Parking | Garage |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Zoning | Residential |
Loading maps...
Loading street view...