Magnifique bungalow aux goûts du jour et bien situé, près de tous les services et prêt à accueillir ses prochains propriétaires. La maison vous offre 4 chambres ainsi que 2 salles de bains complètes aux allures modernes. Vous serez charmés par sa cour extérieure entièrement aménagée pour vous faire profiter de votre été au maximum. Vous y retrouverez une piscine creusée chauffée, une immense terrasse, un lit extérieur et une pergola. Demandez votre visite, elle ne fait que passer!
Un nouveau certificat de localisation sera commandé lors de
l'acceptation d'une promesse d'achat car la clôture a été
reculée.
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 3.39 x 3.9 M | Ground Floor | Ceramic tiles |
Dining room | 3.9 x 2.91 M | Ground Floor | Wood |
Living room | 3.5 x 4.20 M | Ground Floor | Wood |
Hallway | 3.41 x 1.65 M | Ground Floor | Ceramic tiles |
Bedroom | 3.7 x 2.66 M | Ground Floor | Floating floor |
Bathroom | 2.88 x 2.6 M | Ground Floor | Ceramic tiles |
Bedroom | 2.89 x 3.64 M | Ground Floor | Floating floor |
Primary bedroom | 3.7 x 4.25 M | Ground Floor | Floating floor |
Workshop | 4.28 x 5.41 M | Basement | Concrete |
Bathroom | 3.20 x 2.55 M | Basement | Ceramic tiles |
Family room | 8.91 x 3.94 M | Basement | Floating floor |
Bedroom | 4.44 x 2.89 M | Basement | Floating floor |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 14.06x7.64 M |
Lot Size | 642.8 MC |
EXPENSES | |
---|---|
Energy cost | $ 3095 / year |
Municipal Taxes (2024) | $ 2406 / year |
School taxes (2024) | $ 207 / year |
CHARACTERISTICS |
|
---|---|
Landscaping | Fenced, Landscape |
Cupboard | Melamine |
Heating system | Other, Hot water, Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Siding | Brick, Pressed fibre |
Pool | Heated, Inground |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Cross-country skiing, Daycare centre, ATV trail |
Bathroom / Washroom | Seperate shower |
Available services | Fire detector |
Basement | 6 feet and over, Partially finished |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Equipment available | Ventilation system, Wall-mounted heat pump, Level 2 charging station, Private yard |
Driveway | Asphalt |
Loading maps...
Loading street view...