1 Powder Room(s) |
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Dining room | 14.4 x 9.7 P | Ground Floor | Floating floor |
| Kitchen | 13 x 12.7 P | Ground Floor | Floating floor |
| Living room | 27.6 x 11.7 P | Ground Floor | Wood |
| Home office | 14.5 x 18.4 P | Ground Floor | Wood |
| Laundry room | 8.1 x 8.3 P | Ground Floor | Wood |
| Washroom | 6.7 x 3 P | Ground Floor | Wood |
| Bedroom | 14.9 x 9.1 P | 2nd Floor | |
| Bedroom | 12.4 x 9.4 P | 2nd Floor | |
| Bedroom | 14.1 x 7.7 P | 2nd Floor | |
| Bedroom | 11.3 x 10.9 P | 2nd Floor | |
| Bathroom | 11 x 5.8 P | 2nd Floor | |
| Storage | 4 x 4 P | 2nd Floor | |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 8.8x13.4 M |
| Lot Size | 223.2 MC |
| EXPENSES | |
|---|---|
| Energy cost | $ 1917 / year |
| Municipal Taxes (2026) | $ 2511 / year |
| School taxes (2025) | $ 120 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Low (less than 6 feet), Unfinished |
| Roofing | Asphalt shingles, Tin |
| Proximity | ATV trail, Elementary school, Highway, Park - green area, Snowmobile trail |
| Heating energy | Electricity |
| Available services | Fire detector |
| Topography | Flat, Sloped |
| Heating system | Hot water |
| Window type | Hung |
| Landscaping | Land / Yard lined with hedges |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Driveway | Not Paved, Other |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Equipment available | Private yard |
| Windows | PVC |
| Zoning | Residential |
| Siding | Vinyl |
| View | Water |
| Distinctive features | Water access |
| Rental appliances | Water heater |
| Cupboard | Wood |
Loading maps...
Loading street view...