0 Powder Room(s) |
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 5 x 13 P | Ground Floor | Ceramic tiles |
| Kitchen | 12 x 18 P | Ground Floor | Wood |
| Dining room | 10 x 15 P | Ground Floor | Wood |
| Living room | 12 x 18 P | Ground Floor | Wood |
| Bathroom | 8 x 4 P | Ground Floor | Ceramic tiles |
| Bedroom | 10 x 8 P | 2nd Floor | Parquetry |
| Bedroom | 10 x 8 P | 2nd Floor | Parquetry |
| Bedroom | 10 x 18 P | 2nd Floor | Parquetry |
| Family room | 20 x 11 P | Basement | Floating floor |
| Storage | 8 x 11 P | Basement | Floating floor |
| Bedroom | 12 x 11 P | Basement | Wood |
| Bathroom | 8 x 7 P | Basement | Ceramic tiles |
| 8 x 25 P | Basement | Concrete | |
| BUILDING | |
|---|---|
| Type | One-and-a-half-storey house |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 5000 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 2637 / year |
| School taxes (2026) | $ 110 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement, Separate entrance |
| Zoning | Agricultural, Residential |
| Water supply | Artesian well |
| Proximity | ATV trail, Elementary school, High school, Hospital, Snowmobile trail |
| Garage | Detached, Heated |
| Driveway | Double width or more |
| Sewage system | Dry well |
| Heating energy | Electricity |
| Parking | Garage, Outdoor |
| View | Mountain, Panoramic |
| Distinctive features | No neighbours in the back |
| Foundation | Poured concrete |
| Siding | Pressed fibre |
| Windows | PVC |
| Window type | Sliding |
| Roofing | Tin |
| Cupboard | Wood |
| Hearth stove | Wood burning stove |
Loading maps...
Loading street view...