0 Powder Room(s) |
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 5.0 x 3.0 P | Ground Floor | Ceramic tiles |
| Living room | 11.0 x 12.0 P | Ground Floor | Wood |
| Kitchen | 8.0 x 8.0 P | Ground Floor | Ceramic tiles |
| Dining room | 9.0 x 10.0 P | Ground Floor | Wood |
| Bathroom | 12.0 x 8.0 P | 2nd Floor | Ceramic tiles |
| Primary bedroom | 12.0 x 12.0 P | 2nd Floor | Wood |
| Bedroom | 11.0 x 12.0 P | AU | Floating floor |
| Bedroom | 11.0 x 12.0 P | AU | Floating floor |
| Bedroom | 15.0 x 12.0 P | Basement | Floating floor |
| Laundry room | 15.0 x 9.0 P | Basement | Concrete |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 5000 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 2801 / year |
| School taxes (2025) | $ 204 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement |
| Roofing | Asphalt shingles |
| Siding | Brick, Vinyl |
| Window type | Crank handle |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Proximity | Elementary school, High school, Highway, Public transport |
| Topography | Flat |
| Landscaping | Landscape, Patio |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
Loading maps...
Loading street view...