1 Powder Room(s) |
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 3.10 x 15.9 P | Ground Floor | |
| Living room | 13.6 x 16.3 P | Ground Floor | |
| Dining room | 7.9 x 11.11 P | Ground Floor | |
| Kitchen | 7.11 x 8.11 P | Ground Floor | |
| Bathroom | 8.8 x 8.9 P | Ground Floor | |
| Primary bedroom | 15.2 x 11.1 P | Ground Floor | |
| Bedroom | 16.5 x 12.9 P | Basement | |
| Bedroom | 10 x 12.9 P | Basement | |
| Bedroom | 7.8 x 10.9 P | Basement | |
| Washroom | 5.3 x 9.3 P | Basement | |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Attached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Energy cost | $ 1300 / year |
| Co-ownership fees | $ 4080 / year |
| Municipal Taxes (2025) | $ 2233 / year |
| School taxes (2025) | $ 139 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement |
| Driveway | Asphalt |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Public transport, University |
| Distinctive features | Corner unit |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Restrictions/Permissions | Pets allowed |
| Zoning | Residential |
Loading maps...
Loading street view...