0 Powder Room(s)
Excluded:
Tenants' furniture and personal belongings
| BUILDING | |
|---|---|
| Type | Duplex |
| Style | Detached |
| Dimensions | 36.9x26.8 P |
| Lot Size | 4096.74 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 2833 / year |
| School taxes (2025) | $ 124 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Partially finished |
| Heating system | Air circulation, Electric baseboard units |
| Driveway | Asphalt |
| Proximity | Bicycle path, Cross-country skiing, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Zoning | Residential |
| Hearth stove | Wood burning stove |
Loading maps...
Loading street view...