ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Primary bedroom | 13.8 x 11.0 P | 4th Floor | |
Kitchen | 16.0 x 12.6 P | 4th Floor | |
Bathroom | 9.2 x 7.9 P | 4th Floor | |
Bedroom | 10.3 x 9.4 P | 4th Floor | |
Living room | 21.7 x 12.0 P | 4th Floor | |
Bedroom | 10.6 x 9.9 P | 4th Floor |
BUILDING | |
---|---|
Type | Apartment |
Style | |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Municipal Taxes | $ 0 / year |
School taxes | $ 0 / year |
CHARACTERISTICS |
|
---|---|
Landscaping | Landscape |
Easy access | Elevator |
Proximity | Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Zoning | Residential |
Equipment available | Wall-mounted air conditioning, Wall-mounted heat pump, Private balcony |
Restrictions/Permissions | Pets allowed with conditions |
Loading maps...
Loading street view...