0 Powder Room(s) Rare opportunity! Profitable duplex featuring two fully rented 2bedroom units generating stable and attractive income. Several major renovations have been completed in recent years, including the replacement of the French drain, providing peace of mind and reducing future maintenance costs. Located just minutes from Ottawa, this property benefits from a strategic location near main roadways and all essential services, ensuring strong rental demand and excellent investment potential. Perfectly situated only a few minutes from Ottawa.
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 4.78 x 3.3 M | Ground Floor | Flexible floor coverings |
| Kitchen | 3.71 x 2.92 M | Basement | Flexible floor coverings |
| Living room | 4.78 x 3.3 M | Ground Floor | Flexible floor coverings |
| Kitchen | 3.71 x 2.92 M | Basement | Flexible floor coverings |
| Kitchen | 4.9 x 1.22 M | Ground Floor | Tiles |
| Dining room | 1.98 x 3.1 M | Basement | Flexible floor coverings |
| Kitchen | 4.9 x 1.22 M | Ground Floor | Tiles |
| Dining room | 1.98 x 3.1 M | Basement | Flexible floor coverings |
| Primary bedroom | 3.18 x 3.3 M | Basement | Flexible floor coverings |
| Primary bedroom | 3.18 x 3.3 M | Basement | Flexible floor coverings |
| Dining room | 1.98 x 2.29 M | Ground Floor | Tiles |
| Dining room | 1.98 x 2.29 M | Ground Floor | Tiles |
| Primary bedroom | 3.51 x 3.2 M | Ground Floor | Flexible floor coverings |
| Bedroom | 2.67 x 2.97 M | Basement | Flexible floor coverings |
| Primary bedroom | 3.51 x 3.2 M | Ground Floor | Flexible floor coverings |
| Bedroom | 2.67 x 2.97 M | Basement | Flexible floor coverings |
| Bedroom | 2.77 x 3.2 M | Ground Floor | Flexible floor coverings |
| Bedroom | 2.77 x 3.2 M | Ground Floor | Flexible floor coverings |
| Bathroom | 2.1 x 1.85 M | Basement | Ceramic tiles |
| Bathroom | 2.1 x 1.85 M | Basement | Ceramic tiles |
| Bathroom | 2.21 x 1.35 M | Ground Floor | Ceramic tiles |
| Bathroom | 2.21 x 1.35 M | Ground Floor | Ceramic tiles |
| Laundry room | 1.35 x 3.1 M | Basement | Flexible floor coverings |
| Laundry room | 1.35 x 3.1 M | Basement | Flexible floor coverings |
| BUILDING | |
|---|---|
| Type | Duplex |
| Style | Detached |
| Dimensions | 9.25x7.81 M |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 3800 / year |
| School taxes (2025) | $ 193 / year |
|
CHARACTERISTICS |
|
|---|---|
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
Loading maps...
Loading street view...