Sunday, 7 December, 2025 | 10:00 - 12:00
0 Powder Room(s) |
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 11.11 x 11.4 P | Ground Floor | Ceramic tiles |
| Dining room | 10.8 x 8.8 P | Ground Floor | Ceramic tiles |
| Hallway | 3.8 x 3.2 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 11.8 x 9.5 P | Ground Floor | Wood |
| Bedroom | 8.4 x 9.7 P | Ground Floor | Wood |
| Living room | 12.7 x 12.1 P | Ground Floor | Wood |
| Bathroom | 7.4 x 8.0 P | Ground Floor | Ceramic tiles |
| Bedroom | 11.6 x 9.5 P | Basement | Floating floor |
| Bedroom | 11.4 x 10.7 P | Basement | Floating floor |
| Storage | 10.8 x 8.3 P | Basement | Floating floor |
| Bathroom | 10.4 x 8.3 P | Basement | Floating floor |
| Family room | 21.5 x 11.6 P | Basement | Floating floor |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 25x37 P |
| Lot Size | 4060 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 3245 / year |
| School taxes (2025) | $ 229 / year |
|
CHARACTERISTICS |
|
|---|---|
| Driveway | Asphalt |
| Carport | Attached |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, University |
| Roofing | Elastomer membrane |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Parking | In carport, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Zoning | Residential |
| Siding | Stone, Vinyl |
| Equipment available | Wall-mounted heat pump |
Loading maps...
Loading street view...