0 Powder Room(s) |
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 5.6 x 6 P | AU | Ceramic tiles |
| Kitchen | 9.4 x 8.11 P | AU | Floating floor |
| Dining room | 10.8 x 8.11 P | AU | Floating floor |
| Living room | 10.8 x 10.3 P | AU | Floating floor |
| Bathroom | 5.4 x 10 P | AU | Ceramic tiles |
| Primary bedroom | 11.6 x 9.7 P | AU | Floating floor |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
|
CHARACTERISTICS |
|
|---|---|
| Windows | Aluminum, PVC |
| Garage | Attached |
| Proximity | ATV trail, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Snowmobile trail |
| Roofing | Elastomer membrane |
| Parking | Garage, Outdoor |
| Cupboard | Melamine |
| Zoning | Residential |
Loading maps...
Loading street view...