0 Powder Room(s)
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 6.5 x 4.1 P | 2nd Floor | Ceramic tiles |
| Kitchen | 10.7 x 10.8 P | 2nd Floor | Ceramic tiles |
| Dining room | 11.4 x 8.1 P | 2nd Floor | Floating floor |
| Living room | 12.10 x 12.9 P | 2nd Floor | Floating floor |
| Primary bedroom | 14.0 x 15.6 P | 2nd Floor | Floating floor |
| Bedroom | 11.4 x 10.0 P | 2nd Floor | Floating floor |
| Bathroom | 9.2 x 9.5 P | 2nd Floor | Ceramic tiles |
| Hallway | 5.1 x 5.9 P | 2nd Floor | Ceramic tiles |
| Storage | 6.7 x 5.0 P | 2nd Floor | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Semi-detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Other taxes | $ 0 / year |
| Water taxes | $ 0 / year |
| Municipal Taxes | $ 0 / year |
| School taxes | $ 0 / year |
| Utilities taxes | $ 0 / year |
|
CHARACTERISTICS |
|
|---|---|
| Driveway | Asphalt |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
| Equipment available | Central vacuum cleaner system installation, Partially furnished, Private balcony, Ventilation system, Wall-mounted heat pump |
| Window type | Crank handle, Sliding |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Restrictions/Permissions | No pets allowed, Smoking not allowed |
| Parking | Outdoor |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
Loading maps...
Loading street view...