0 Powder Room(s)
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 5.2 x 12.7 P | 2nd Floor | Floating floor |
| Kitchen | 15.3 x 6.8 P | 2nd Floor | Floating floor |
| Living room | 10.10 x 8.9 P | 2nd Floor | Floating floor |
| Primary bedroom | 17.4 x 8.5 P | 2nd Floor | Floating floor |
| Bathroom | 8.5 x 6.11 P | 2nd Floor | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 3492 / year |
| Municipal Taxes | $ 0 / year |
| School taxes | $ 0 / year |
|
CHARACTERISTICS |
|
|---|---|
| Windows | Aluminum |
| Proximity | Bicycle path, Cegep, Cross-country skiing, Daycare centre, Golf, Highway, Hospital, Park - green area, Public transport |
| Equipment available | Central air conditioning, Ventilation system |
| Available services | Common areas |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Easy access | Elevator |
| Pool | Heated, Inground |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Restrictions/Permissions | Pets allowed |
Loading maps...
Loading street view...