0 Powder Room(s)
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 16.5 x 5.4 P | 2nd Floor | Floating floor |
| Living room | 14.2 x 10.8 P | 2nd Floor | Floating floor |
| Primary bedroom | 9.2 x 9.0 P | 2nd Floor | Floating floor |
| Bathroom | 11.1 x 5.4 P | 2nd Floor | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 2988 / year |
| Municipal Taxes | $ 0 / year |
| School taxes | $ 0 / year |
|
CHARACTERISTICS |
|
|---|---|
| Windows | Aluminum |
| Available services | Balcony/terrace, Roof terrace |
| Proximity | Cegep, Cross-country skiing, Daycare centre, Golf, Highway, Hospital, Park - green area, Public transport, Réseau Express Métropolitain (REM) |
| Equipment available | Central air conditioning, Ventilation system |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Easy access | Elevator |
| Pool | Heated, Inground |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Restrictions/Permissions | Pets allowed, Short-term rentals not allowed |
| Zoning | Residential |
Loading maps...
Loading street view...