0 Powder Room(s)
| BUILDING | |
|---|---|
| Type | Commercial rental space/Office |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Business taxes | $ 0 / year |
| Other taxes | $ 0 / year |
| Water taxes | $ 0 / year |
| Municipal Taxes | $ 0 / year |
| School taxes | $ 0 / year |
| Utilities taxes | $ 0 / year |
|
CHARACTERISTICS |
|
|---|---|
| Driveway | Asphalt |
| Kind of commerce | Clinic, Other |
| Zoning | Commercial |
| Easy access | Elevator |
| Proximity | Highway, Public transport |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Type of business/Industry | Service |
Loading maps...
Loading street view...