Open House | March 22 and 23, from 1 p.m. to 3 p.m. - Bright Condo - 2 Bedrooms | 1 Parking Space | Windows on 3 Sides Combining comfort and functionality, this modern condo offers a well-designed and bright space. Located near Pierre-Bernard Park, it benefits from a prime location. Interior *Kitchen with full-height cabinets, spacious countertops, and a built-in pantry. *Living room and bedrooms with cherry wood floors and large windows. *Bathroom shower and podium bath. Exterior & Amenities *Brick building, front balcony, and windows on three sides. *Soundproofed floors, air exchanger. A visit is a must.
Included:
Dishwasher
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 9 x 7 P | RJ | Ceramic tiles |
Living room | 13 x 12 P | RJ | Floating floor |
Dining room | 12 x 7 P | RJ | Floating floor |
Primary bedroom | 13 x 9 P | RJ | Floating floor |
Bedroom | 13 x 8 P | RJ | Floating floor |
Bathroom | 8 x 7 P | RJ | Ceramic tiles |
Storage | 8 x 7 P | RJ | Floating floor |
Laundry room | 5 x 2 P | RJ | Ceramic tiles |
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Energy cost | $ 1187 / year |
Co-ownership fees | $ 3000 / year |
Municipal Taxes (2025) | $ 2218 / year |
School taxes (2025) | $ 250 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Asphalt |
Roofing | Asphalt and gravel |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
Siding | Brick |
Cadastre - Parking (included in the price) | Driveway |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Topography | Flat |
Landscaping | Landscape |
Cupboard | Melamine |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Windows | PVC |
Zoning | Residential |
Bathroom / Washroom | Seperate shower |
Equipment available | Ventilation system, Wall-mounted air conditioning |
Loading maps...
Loading street view...