ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 15.1 x 14.0 P | Ground Floor | Flexible floor coverings |
Kitchen | 14.7 x 12.2 P | Ground Floor | Flexible floor coverings |
Dining room | 10.8 x 9.0 P | Ground Floor | Flexible floor coverings |
Living room | 12.4 x 9.9 P | Ground Floor | Floating floor |
Living room | 15.11 x 10.8 P | Ground Floor | Floating floor |
Bathroom | 10.9 x 10.8 P | Ground Floor | Flexible floor coverings |
Bathroom | 10.8 x 6.11 P | Ground Floor | Flexible floor coverings |
Primary bedroom | 10.11 x 10.8 P | Ground Floor | Floating floor |
Primary bedroom | 11.11 x 10.8 P | Ground Floor | Floating floor |
Bedroom | 12.6 x 11.7 P | Ground Floor |
BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 19.25x8.58 M |
Lot Size | 659.3 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2566 / year |
School taxes (2024) | $ 108 / year |
CHARACTERISTICS |
|
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Wood, Electricity |
Equipment available | Central vacuum cleaner system installation |
Windows | PVC |
Foundation | Poured concrete, Concrete block, Stone |
Hearth stove | Wood burning stove |
Garage | Detached, Double width or more |
Siding | Brick |
Distinctive features | No neighbours in the back |
Proximity | Other, Golf, Park - green area, Elementary school, Daycare centre, Snowmobile trail |
Basement | 6 feet and over, Unfinished, Separate entrance |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Commercial, Residential |
Driveway | Asphalt |
Loading maps...
Loading street view...