0 Powder Room(s) |
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 11.5 x 9.6 P | Ground Floor | Ceramic tiles |
| Living room | 13.1 x 12.4 P | Ground Floor | Ceramic tiles |
| Kitchen | 13.1 x 12.4 P | Ground Floor | Ceramic tiles |
| Bedroom | 11.7 x 11.6 P | Ground Floor | Wood |
| Bathroom | 13.1 x 5.7 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 11.10 x 11.6 P | 2nd Floor | Wood |
| Bathroom | 11.6 x 6.11 P | 2nd Floor | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 8.04x9.87 M |
| Lot Size | 1146 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 2319 / year |
| School taxes (2025) | $ 213 / year |
|
CHARACTERISTICS |
|
|---|---|
| Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
| Windows | Aluminum, Wood |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Highway, Park - green area |
| Equipment available | Central vacuum cleaner system installation, Furnished, Ventilation system, Wall-mounted air conditioning, Wall-mounted heat pump |
| Window type | Crank handle |
| Heating system | Electric baseboard units, Other |
| Heating energy | Electricity, Propane |
| Hearth stove | Gaz fireplace |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Distinctive features | No neighbours in the back, Resort/Cottage, Wooded lot: hardwood trees |
| Parking | Outdoor |
| Zoning | Vacationing area |
Loading maps...
Loading street view...