1 Powder Room(s) |
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 5.11 x 5.9 P | Ground Floor | Floating floor |
| Hallway | 5.11 x 5.9 P | Ground Floor | Floating floor |
| Kitchen | 18 x 20 P | Ground Floor | Wood |
| Kitchen | 18 x 20 P | Ground Floor | Wood |
| Dining room | 12 x 10 P | Ground Floor | Wood |
| Dining room | 12 x 10 P | Ground Floor | Wood |
| Living room | 17 x 11 P | Ground Floor | Wood |
| Living room | 17 x 11 P | Ground Floor | Wood |
| Primary bedroom | 9 x 15 P | Ground Floor | Wood |
| Primary bedroom | 9 x 15 P | Ground Floor | Wood |
| Bathroom | 9 x 9 P | Ground Floor | Other |
| Bathroom | 9 x 9 P | Ground Floor | Other |
| Bedroom | 10 x 19 P | 2nd Floor | Wood |
| Bedroom | 10 x 19 P | 2nd Floor | Wood |
| Bedroom | 10 x 6 P | 2nd Floor | Wood |
| Bedroom | 10 x 6 P | 2nd Floor | Wood |
| Bedroom | 10 x 11 P | 2nd Floor | Floating floor |
| Bedroom | 10 x 11 P | 2nd Floor | Floating floor |
| Bedroom | 11 x 8 P | 2nd Floor | Floating floor |
| Bedroom | 11 x 8 P | 2nd Floor | Floating floor |
| Bedroom | 10 x 11 P | 2nd Floor | Floating floor |
| Bedroom | 10 x 11 P | 2nd Floor | Floating floor |
| Washroom | 10 x 5 P | 2nd Floor | Floating floor |
| Washroom | 10 x 5 P | 2nd Floor | Floating floor |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 12600 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 1856 / year |
| School taxes (2025) | $ 58 / year |
|
CHARACTERISTICS |
|
|---|---|
| Water supply | Artesian well |
| Roofing | Asphalt shingles |
| Window type | Crank handle |
| Garage | Detached |
| Sewage system | Dry well |
| Heating system | Electric baseboard units |
| Parking | Garage, Outdoor |
| Foundation | Poured concrete |
| Siding | Pressed fibre |
| Windows | PVC |
| Zoning | Residential |
| Cupboard | Wood |
Loading maps...
Loading street view...