0 Powder Room(s) |
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 12.0 x 6.6 P | Ground Floor | Floating floor |
| Living room | 13.8 x 12.11 P | Ground Floor | Floating floor |
| Dining room | 12.2 x 11.8 P | Ground Floor | Ceramic tiles |
| Kitchen | 11.11 x 9.2 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 12.0 x 12.0 P | Ground Floor | Wood |
| Bedroom | 19.0 x 11.10 P | Ground Floor | Floating floor |
| Bathroom | 11.10 x 4.11 P | Ground Floor | Ceramic tiles |
| Family room | 21.11 x 14.5 P | Basement | Floating floor |
| Dining room | 18.9 x 8.7 P | Basement | Floating floor |
| Kitchen | 7.10 x 7.8 P | Basement | Floating floor |
| Bedroom | 13.11 x 12.3 P | Basement | Floating floor |
| Bathroom | 7.10 x 4.10 P | Basement | |
| Laundry room | 15.8 x 9.9 P | Basement | Tiles |
| Storage | 10.0 x 33.0 P | Basement | Concrete |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 31x40 P |
| Lot Size | 6000 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 3022 / year |
| School taxes (2025) | $ 289 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area, Public transport |
| Siding | Brick, Stone |
| Window type | Crank handle |
| Garage | Detached, Heated, Single width |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Landscaping | Land / Yard lined with hedges, Landscape |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Driveway | Plain paving stone |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Equipment available | Wall-mounted heat pump |
Loading maps...
Loading street view...