0 Powder Room(s) |
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 4.3 x 4.8 P | Ground Floor | Ceramic tiles |
| Living room | 15.6 x 13.0 P | Ground Floor | Floating floor |
| Dining room | 10.3 x 9.5 P | Ground Floor | Floating floor |
| Kitchen | 8.7 x 13.4 P | Ground Floor | Ceramic tiles |
| Bedroom | 10.4 x 10.1 P | 2nd Floor | Parquetry |
| Bedroom | 8.5 x 13.5 P | 2nd Floor | Parquetry |
| Primary bedroom | 12.8 x 11.3 P | 2nd Floor | Parquetry |
| Bathroom | 6.0 x 7.10 P | 2nd Floor | Ceramic tiles |
| Laundry room | 6.9 x 3.0 P | Basement | Ceramic tiles |
| Bathroom | 7.1 x 4.11 P | Basement | |
| 3.7 x 7.8 P | Basement | ||
| Family room | 18.8 x 12.9 P | Basement | Floating floor |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Attached |
| Dimensions | 0x0 |
| Lot Size | 339.2 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 2563 / year |
| School taxes (2026) | $ 251 / year |
|
CHARACTERISTICS |
|
|---|---|
| Heating system | Air circulation |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area, Public transport |
| Equipment available | Central air conditioning |
| Basement | Finished basement |
| Cupboard | Laminated |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Heating energy | Natural gas |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Zoning | Residential |
| Rental appliances | Water heater |
Loading maps...
Loading street view...