ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 14.0 x 4.2 P | Ground Floor | Ceramic tiles |
Living room | 13.0 x 9.2 P | Ground Floor | Floating floor |
Kitchen | 23.9 x 13.6 P | Ground Floor | Floating floor |
Dining room | 12.11 x 14.6 P | Ground Floor | Floating floor |
Bathroom | 9.10 x 13.10 P | Ground Floor | Ceramic tiles |
Bedroom | 13.0 x 12.0 P | Ground Floor | Floating floor |
Primary bedroom | 13.0 x 16.0 P | Ground Floor | Floating floor |
Den | 7.7 x 5.10 P | Ground Floor | Ceramic tiles |
Hallway | 7.0 x 9.6 P | Basement | Floating floor |
Family room | 13.0 x 16.0 P | Basement | Floating floor |
Washroom | 3.9 x 3.9 P | Basement | Ceramic tiles |
Bedroom | 13.2 x 10.5 P | Basement | Floating floor |
Laundry room | 13.0 x 36.0 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 36x28 P |
Lot Size | 49169 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 4072 / year |
School taxes (2025) | $ 349 / year |
CHARACTERISTICS |
|
---|---|
Water supply | Artesian well |
Roofing | Asphalt shingles |
Proximity | ATV trail, Elementary school, Snowmobile trail |
Topography | Flat, Sloped |
Parking | Outdoor |
Sewage system | Purification field |
Zoning | Residential |
Foundation | Stone |
Distinctive features | Wooded lot: hardwood trees |
Loading maps...
Loading street view...