0 Powder Room(s) |
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 6.6 x 6.0 P | Ground Floor | Wood |
| Den | 10.3 x 14.8 P | Ground Floor | Wood |
| Kitchen | 12.3 x 14.8 P | Ground Floor | Wood |
| Dining room | 12.6 x 14.8 P | Ground Floor | Wood |
| Living room | 15.6 x 14.8 P | Ground Floor | Wood |
| Primary bedroom | 11.6 x 11.4 P | Ground Floor | Wood |
| Bedroom | 11.6 x 7.1 P | Ground Floor | Wood |
| Bedroom | 11.6 x 11.0 P | Ground Floor | Wood |
| Bedroom | 11.6 x 7.1 P | Ground Floor | Wood |
| Bathroom | 11.6 x 8.6 P | Ground Floor | Wood |
| Bathroom | 6.6 x 6.0 P | Ground Floor | Wood |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Water taxes | $ 0 / year |
| Municipal Taxes | $ 0 / year |
| School taxes | $ 0 / year |
| Utilities taxes | $ 0 / year |
|
CHARACTERISTICS |
|
|---|---|
| Bathroom / Washroom | Adjoining to primary bedroom |
| Proximity | ATV trail, Cross-country skiing, Snowmobile trail |
| Basement | Crawl space, No basement |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Water supply | Lake water |
| View | Mountain, Panoramic, Water |
| Distinctive features | Navigable, No neighbours in the back, Resort/Cottage, Waterfront, Wooded lot: hardwood trees |
| Driveway | Not Paved |
| Parking | Outdoor |
| Restrictions/Permissions | Pets allowed with conditions, Short-term rentals allowed, Smoking not allowed |
| Sewage system | Purification field, Septic tank |
| Roofing | Tin |
| Zoning | Vacationing area |
Loading maps...
Loading street view...