ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 11 x 11 P | Ground Floor | Wood |
Dining room | 11 x 11 P | Ground Floor | Wood |
Living room | 21 x 11.8 P | Ground Floor | Floating floor |
Primary bedroom | 21 x 11 P | Ground Floor | Floating floor |
Home office | 10 x 8.8 P | Ground Floor | Wood |
Bathroom | 8.6 x 5.3 P | Ground Floor | Ceramic tiles |
Laundry room | 8.6 x 8.6 P | Ground Floor | Wood |
Den | 12 x 8 P | 2nd Floor | Linoleum |
Bedroom | 12.8 x 10.1 P | 2nd Floor | Linoleum |
Bedroom | 17.0 x 12.1 P | 2nd Floor | Linoleum |
Washroom | 4.0 x 3.2 P | 2nd Floor | Ceramic tiles |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 18.47x6.85 M |
Lot Size | 1135.8 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2350 / year |
School taxes (2024) | $ 158 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Not Paved |
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Wood, Electricity, Propane |
Windows | PVC |
Foundation | Concrete block, Piles |
Hearth stove | Wood fireplace |
Garage | Heated, Detached, Double width or more |
Siding | Vinyl |
Distinctive features | Water access, Cul-de-sac, Waterfront |
Basement | Unfinished, Crawl space |
Parking | Outdoor, Garage |
Sewage system | Purification field, Septic tank |
Window type | Sliding |
Roofing | Asphalt shingles |
Topography | Flat |
View | Water |
Zoning | Residential |
Proximity | Alpine skiing |
Restrictions/Permissions | Short-term rentals allowed |
Equipment available | Level 2 charging station |
Loading maps...
Loading street view...