0 Powder Room(s) |
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 6.4 x 5.5 P | Ground Floor | Ceramic tiles |
| Kitchen | 12.2 x 14.6 P | Ground Floor | Ceramic tiles |
| Dining room | 10.9 x 10 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 12.3 x 13.8 P | Ground Floor | Floating floor |
| Bedroom | 9.9 x 10.4 P | Ground Floor | Floating floor |
| Bathroom | 12.9 x 8.10 P | Ground Floor | Ceramic tiles |
| Living room | 19.6 x 14.2 P | Basement | Floating floor |
| Bedroom | 14.5 x 10.5 P | Basement | Floating floor |
| Laundry room | 17.7 x 10.4 P | Basement | Floating floor |
| Storage | 12.5 x 7.1 P | Basement | Carpet |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 10.08x8.87 M |
| Lot Size | 1749.8 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 1993 / year |
| School taxes (2025) | $ 199 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement |
| Pool | Above-ground |
| Water supply | Artesian well, Other |
| Roofing | Asphalt shingles |
| Proximity | Cross-country skiing, Elementary school, Golf, High school, Park - green area |
| Heating system | Electric baseboard units |
| Heating energy | Electricity, Wood |
| Distinctive features | No neighbours in the back, Wooded lot: hardwood trees |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Sewage system | Purification field, Septic tank |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Equipment available | Wall-mounted heat pump |
| Hearth stove | Wood fireplace |
Loading maps...
Loading street view...