0 Powder Room(s) |
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 9.8 x 8.6 P | Ground Floor | Ceramic tiles |
| Dining room | 9 x 11.2 P | Ground Floor | Floating floor |
| Living room | 9.10 x 15 P | Ground Floor | Floating floor |
| Primary bedroom | 11.11 x 14.4 P | Ground Floor | Floating floor |
| Bedroom | 10.11 x 11.4 P | Ground Floor | Floating floor |
| Bathroom | 8 x 12 P | Ground Floor | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 2832 / year |
| Municipal Taxes (2025) | $ 2016 / year |
| School taxes (2025) | $ 187 / year |
|
CHARACTERISTICS |
|
|---|---|
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Restrictions/Permissions | Pets allowed |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Rental appliances | Water heater |
Loading maps...
Loading street view...