0 Powder Room(s) |
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 4 x 6 P | Ground Floor | Ceramic tiles |
| Hallway | 4 x 6 P | Ground Floor | Ceramic tiles |
| Living room | 12 x 16 P | Ground Floor | Wood |
| Living room | 12 x 16 P | Ground Floor | Wood |
| Kitchen | 10 x 8 P | Ground Floor | Ceramic tiles |
| Kitchen | 10 x 8 P | Ground Floor | Ceramic tiles |
| Dining room | 10 x 11 P | Ground Floor | Ceramic tiles |
| Dining room | 10 x 11 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 12 x 10 P | 2nd Floor | Wood |
| Primary bedroom | 12 x 10 P | 2nd Floor | Wood |
| Bedroom | 10 x 10 P | 2nd Floor | Wood |
| Bedroom | 10 x 10 P | 2nd Floor | Wood |
| Bathroom | 8 x 10 P | 2nd Floor | Ceramic tiles |
| Bathroom | 8 x 10 P | 2nd Floor | Ceramic tiles |
| Bedroom | 10 x 11 P | Basement | Wood |
| Bedroom | 10 x 11 P | Basement | Wood |
| Bedroom | 8 x 10 P | Basement | Flexible floor coverings |
| Bedroom | 8 x 10 P | Basement | Flexible floor coverings |
| Bathroom | 6 x 10 P | Basement | Flexible floor coverings |
| Bathroom | 6 x 10 P | Basement | Flexible floor coverings |
| Family room | 14 x 24 P | AU | Concrete |
| Family room | 14 x 24 P | AU | Concrete |
| Storage | 6 x 4 P | AU | Concrete |
| Storage | 6 x 4 P | AU | Concrete |
| Cellar / Cold room | 8 x 8 P | AU | Concrete |
| Cellar / Cold room | 8 x 8 P | AU | Concrete |
| BUILDING | |
|---|---|
| Type | Split-level |
| Style | Detached |
| Dimensions | 8.54x10.98 M |
| Lot Size | 665 MC |
| EXPENSES | |
|---|---|
| Energy cost | $ 2840 / year |
| Municipal Taxes (2025) | $ 3260 / year |
| School taxes (2025) | $ 138 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement, Separate entrance |
| Heating system | Air circulation, Electric baseboard units, Radiant |
| Roofing | Asphalt shingles |
| Window type | Crank handle |
| Proximity | Daycare centre, Elementary school, Highway, Hospital, Park - green area |
| Driveway | Double width or more, Plain paving stone |
| Heating energy | Electricity, Wood |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Landscaping | Patio |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Siding | Steel |
| Hearth stove | Wood burning stove |
Loading maps...
Loading street view...