1 Powder Room(s) |
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 18.6 x 19.7 P | Ground Floor | |
| Living room | 18.6 x 19.7 P | Ground Floor | |
| Kitchen | 10.9 x 12.8 P | Ground Floor | |
| Kitchen | 10.9 x 12.8 P | Ground Floor | |
| Dining room | 8.6 x 9.0 P | Ground Floor | |
| Dining room | 8.6 x 9.0 P | Ground Floor | |
| Family room | 20.5 x 24.7 P | Ground Floor | |
| Family room | 20.5 x 24.7 P | Ground Floor | |
| Home office | 14.1 x 14.1 P | Ground Floor | |
| Home office | 14.1 x 14.1 P | Ground Floor | |
| Storage | 9.3 x 14.3 P | Ground Floor | |
| Storage | 9.3 x 14.3 P | Ground Floor | |
| Washroom | 5.9 x 8.3 P | Ground Floor | |
| Washroom | 5.9 x 8.3 P | Ground Floor | |
| Primary bedroom | 10.10 x 14.10 P | 2nd Floor | |
| Primary bedroom | 10.10 x 14.10 P | 2nd Floor | |
| Bedroom | 10.6 x 15.4 P | 2nd Floor | |
| Bedroom | 10.6 x 15.4 P | 2nd Floor | |
| Bedroom | 10.4 x 15.4 P | 2nd Floor | |
| Bedroom | 10.4 x 15.4 P | 2nd Floor | |
| Bedroom | 11.3 x 12.6 P | 2nd Floor | |
| Bedroom | 11.3 x 12.6 P | 2nd Floor | |
| Bedroom | 11.2 x 12.7 P | 2nd Floor | |
| Bedroom | 11.2 x 12.7 P | 2nd Floor | |
| Home office | 6.10 x 12.10 P | 2nd Floor | |
| Home office | 6.10 x 12.10 P | 2nd Floor | |
| Laundry room | 5.6 x 7.9 P | 2nd Floor | |
| Laundry room | 5.6 x 7.9 P | 2nd Floor | |
| Bathroom | 10.10 x 13.4 P | 2nd Floor | |
| Bathroom | 10.10 x 13.4 P | 2nd Floor | |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 10.92x13.3 M |
| Lot Size | 548.2 MC |
| EXPENSES | |
|---|---|
| Energy cost | $ 4250 / year |
| Municipal Taxes (2025) | $ 2825 / year |
| School taxes (2025) | $ 82 / year |
|
CHARACTERISTICS |
|
|---|---|
| Heating system | Air circulation, Electric baseboard units |
| Water supply | Artesian well |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Cross-country skiing, Daycare centre, Elementary school, Park - green area |
| Heating energy | Electricity, Wood |
| Topography | Flat |
| Basement | Low (less than 6 feet), Separate entrance, Unfinished |
| Sewage system | Municipal sewer |
| Driveway | Not Paved |
| Hearth stove | Other |
| Parking | Outdoor |
| Foundation | Poured concrete, Stone |
| Windows | PVC |
| Zoning | Residential |
| Window type | Tilt and turn |
Loading maps...
Loading street view...