0 Powder Room(s) |
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 15.6 x 12.6 P | Ground Floor | Floating floor |
| Dining room | 10 x 12.6 P | Ground Floor | Floating floor |
| Living room | 13.11 x 12.6 P | Ground Floor | Floating floor |
| Primary bedroom | 13.6 x 10.9 P | Ground Floor | Floating floor |
| Bedroom | 9.2 x 10.4 P | Ground Floor | Floating floor |
| Bathroom | 9.2 x 10.1 P | Ground Floor | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 40x28 P |
| Lot Size | 62000 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes | $ 0 / year |
| School taxes | $ 0 / year |
|
CHARACTERISTICS |
|
|---|---|
| Proximity | Alpine skiing, ATV trail, Cross-country skiing, Snowmobile trail |
| Water supply | Artesian well |
| Equipment available | Central vacuum cleaner system installation, Wall-mounted heat pump |
| Window type | Crank handle, French window |
| Driveway | Double width or more, Not Paved |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Available services | Fire detector |
| Topography | Flat |
| Landscaping | Land / Yard lined with hedges |
| Basement | Low (less than 6 feet) |
| Cupboard | Melamine |
| Distinctive features | No neighbours in the back, Water access, Wooded lot: hardwood trees |
| Siding | Other |
| Parking | Outdoor |
| View | Panoramic |
| Foundation | Poured concrete |
| Sewage system | Purification field, Septic tank |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Roofing | Tin |
Loading maps...
Loading street view...