0 Powder Room(s)
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 5.9 x 16.5 P | 2nd Floor | Floating floor |
| Living room | 8.9 x 10.3 P | 2nd Floor | Floating floor |
| Bathroom | 6.10 x 8.4 P | 2nd Floor | Ceramic tiles |
| Primary bedroom | 18.0 x 6.1 P | 2nd Floor | Floating floor |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 3060 / year |
| Municipal Taxes | $ 0 / year |
| School taxes | $ 0 / year |
|
CHARACTERISTICS |
|
|---|---|
| Windows | Aluminum |
| Proximity | Bicycle path, Cegep, Cross-country skiing, Daycare centre, Golf, Highway, Hospital, Public transport, Réseau Express Métropolitain (REM) |
| Equipment available | Central air conditioning, Private balcony, Ventilation system |
| Available services | Common areas |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Easy access | Elevator |
| Pool | Heated, Inground |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Restrictions/Permissions | Pets allowed |
| Zoning | Residential |
Loading maps...
Loading street view...