0 Powder Room(s)
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 10.3 x 14.0 P | 2nd Floor | Floating floor |
| Dining room | 14.0 x 9.1 P | 2nd Floor | Floating floor |
| Living room | 10.0 x 10.0 P | 2nd Floor | Floating floor |
| Primary bedroom | 14.2 x 8.11 P | 2nd Floor | |
| Bedroom | 11.8 x 8.6 P | 2nd Floor | |
| Hallway | 14.0 x 9.1 P | 2nd Floor | |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 5352 / year |
| Municipal Taxes | $ 0 / year |
| School taxes | $ 0 / year |
|
CHARACTERISTICS |
|
|---|---|
| Windows | Aluminum |
| Proximity | Bicycle path, Cegep, Cross-country skiing, Daycare centre, Golf, Highway, Hospital, Park - green area, Public transport |
| Equipment available | Central air conditioning, Ventilation system |
| Available services | Common areas |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Easy access | Elevator |
| Pool | Heated, Inground |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Restrictions/Permissions | Pets allowed |
| Zoning | Residential |
Loading maps...
Loading street view...