0 Powder Room(s) |
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 16.6 x 13 P | 2nd Floor | Floating floor |
| Living room | 16.6 x 13 P | 2nd Floor | Floating floor |
| Dining room | 10.3 x 12.7 P | 2nd Floor | Floating floor |
| Dining room | 10.3 x 12.7 P | 2nd Floor | Floating floor |
| Kitchen | 9.9 x 8.9 P | 2nd Floor | Ceramic tiles |
| Kitchen | 9.9 x 8.9 P | 2nd Floor | Ceramic tiles |
| Bathroom | 10.4 x 7.11 P | 2nd Floor | Ceramic tiles |
| Bathroom | 10.4 x 7.11 P | 2nd Floor | Ceramic tiles |
| Primary bedroom | 11.0 x 13.11 P | 2nd Floor | Floating floor |
| Primary bedroom | 11.0 x 13.11 P | 2nd Floor | Floating floor |
| Bedroom | 10.11 x 12.3 P | 2nd Floor | Floating floor |
| Bedroom | 10.11 x 12.3 P | 2nd Floor | Floating floor |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 3300 / year |
| Municipal Taxes (2026) | $ 2283 / year |
| School taxes (2026) | $ 181 / year |
|
CHARACTERISTICS |
|
|---|---|
| Sewage system | Municipal sewer |
| Water supply | Municipality |
Loading maps...
Loading street view...