0 Powder Room(s) | BUILDING | |
|---|---|
| Type | Commercial building/Office |
| Style | Detached |
| Dimensions | 12.33x11.47 M |
| Lot Size | 1084.4 MC |
| EXPENSES | |
|---|---|
| Energy cost | $ 3693 / year |
| Snow removal / Lawn mowing | $ 800 / year |
| Municipal Taxes (2025) | $ 3535 / year |
| School taxes (2025) | $ 70 / year |
|
CHARACTERISTICS |
|
|---|---|
| Water supply | Artesian well |
| Roofing | Asphalt shingles, Elastomer membrane, Tin |
| Siding | Brick, Vinyl |
| Equipment available | Central vacuum cleaner system installation, Wall-mounted air conditioning, Water softener |
| Zoning | Commercial, Residential |
| Foundation | Concrete block, Poured concrete |
| Kind of commerce | Convenience store |
| Heating energy | Electricity, Heating oil |
| Basement | Low (less than 6 feet), Separate entrance, Unfinished |
| Sewage system | Municipal sewer |
| Driveway | Not Paved |
| Parking | Outdoor |
| Type of business/Industry | Retail, Service, Warehouse |
Loading maps...
Loading street view...