0 Powder Room(s) Location! Location! Location! Beautiful two-bedroom condo located on the second floor with a large balcony. Ideally situated between Gatineau, Aylmer, and Ottawa, just minutes from the university, Moussette Park (beach), and the Ottawa River. Public transit is located directly in front of the building, and Ottawa is only 5 minutes away. An excellent opportunity for someone looking to rent in the perfect location at the perfect price.
Included:
Hot water tank, washer, dryer, stove fridge
Excluded:
Electricity, Cable and Internet
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 9.4 x 3 P | 2nd Floor | Floating floor |
| Hallway | 9.4 x 3 P | 2nd Floor | Floating floor |
| Living room | 16.8 x 10.1 P | 2nd Floor | Floating floor |
| Living room | 16.8 x 10.1 P | 2nd Floor | Floating floor |
| Kitchen | 7.10 x 5.9 P | 2nd Floor | Ceramic tiles |
| Kitchen | 7.10 x 5.9 P | 2nd Floor | Ceramic tiles |
| Dinette | 7.11 x 7.6 P | 2nd Floor | Floating floor |
| Dinette | 7.11 x 7.6 P | 2nd Floor | Floating floor |
| Primary bedroom | 13.2 x 9.11 P | 2nd Floor | Floating floor |
| Primary bedroom | 13.2 x 9.11 P | 2nd Floor | Floating floor |
| Bathroom | 10.2 x 4.11 P | 2nd Floor | Flexible floor coverings |
| Bathroom | 10.2 x 4.11 P | 2nd Floor | Flexible floor coverings |
| Bedroom | 10.9 x 8 P | 2nd Floor | Floating floor |
| Bedroom | 10.9 x 8 P | 2nd Floor | Floating floor |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 69.86 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 1689 / year |
| School taxes (2025) | $ 131 / year |
|
CHARACTERISTICS |
|
|---|---|
| Driveway | Asphalt |
| Available services | Balcony/terrace |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, University |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Zoning | Residential |
Loading maps...
Loading street view...