BUILDING | |
---|---|
Type | Lot |
Style | |
Dimensions | 0x0 |
Lot Size | 2654.5 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 223 / year |
School taxes (2025) | $ 1 / year |
CHARACTERISTICS |
|
---|---|
Proximity | Alpine skiing, ATV trail, Cross-country skiing, Elementary school, Golf, High school, Highway, Public transport |
Water supply | Artesian well |
Sewage system | BIONEST system, Other, Purification field |
Topography | Flat, Sloped |
Distinctive features | Lot with mixed wood, Non navigable, Waterfront, Wooded lot: hardwood trees |
Zoning | Residential |
View | Water |
Loading maps...
Loading street view...