15320 Rue des Saules, Mirabel, QC J7N1Z9 $979,999
Frontage
|
|
Description
Inclusions: Effets Personnels
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 9.07x10.16 M |
| Lot Size | 6716.39 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 2225 / year |
| School taxes (2025) | $ 270 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 4.6 x 7.0 P | Ground Floor | |
| Hallway | 4.6 x 7.0 P | Ground Floor | |
| Living room | 15.10 x 13.0 P | Ground Floor | |
| Living room | 15.10 x 13.0 P | Ground Floor | |
| Dining room | 10.6 x 14.4 P | Ground Floor | |
| Dining room | 10.6 x 14.4 P | Ground Floor | |
| Kitchen | 11.6 x 15.9 P | Ground Floor | |
| Kitchen | 11.6 x 15.9 P | Ground Floor | |
| Bathroom | 5.9 x 11.6 P | Ground Floor | |
| Bathroom | 5.9 x 11.6 P | Ground Floor | |
| Other | 16.2 x 18.0 P | Ground Floor | |
| Other | 16.2 x 18.0 P | Ground Floor | |
| Primary bedroom | 12.6 x 14.6 P | 2nd Floor | |
| Primary bedroom | 12.6 x 14.6 P | 2nd Floor | |
| Bedroom | 10.1 x 11.11 P | 2nd Floor | |
| Bedroom | 10.1 x 11.11 P | 2nd Floor | |
| Bedroom | 10.5 x 11.6 P | 2nd Floor | |
| Bedroom | 10.5 x 11.6 P | 2nd Floor | |
| Family room | 15.3 x 26.10 P | Basement | |
| Family room | 15.3 x 26.10 P | Basement | |
| Bedroom | 10.5 x 11.7 P | Basement | |
| Bedroom | 10.5 x 11.7 P | Basement | |
|
CHARACTERISTICS |
|
|---|---|
| Garage | Attached |
| Parking | Garage |
| Pool | Heated, Inground |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |